Floorplans (+ no VAT)
- Available in Metropix, TMA, JPEG and other formats
- Level of detail / components exactly as required by customer
- Competitive rates (no VAT)(£20 call-out charge where no EPC):
£20 - up to 3 bedrooms
£30 - more than 3 bedrooms
Inventories (+ no VAT)
| Bedrooms | Unfurnished | Part-furnished | Furnished | |||
| 1 | £40 | £50 | £55 | |||
| 2 | £50 | £60 | £65 | |||
| 3 | £60 | £70 | £75 | |||
| 4 | £70 | £80 | £85 | |||
| 5 | £80 | £90 | £95 | |||
| 6 | £90 | £100 | £105 |
EnergyCheck
